Term Dates
2024 - 2025 Academic Year
Autumn Term 2024
Monday 2nd September 2024 | Inset Day |
Tuesday 3rd September 2024 | Children Return to School |
Monday 28th – Friday 1st November 2024 | Half Term |
Friday 29th November 2024 | Occasional Day |
Friday 20th December 2024 | Term ends at 1.50pm |
Spring Term 2025
Monday 6th January 2025 | Children Return to School |
Thursday 13th February 2025 | Inset Day |
Friday 14th February 2025 | Inset Day |
Monday 17th to Friday 21st February 2025 | Half Term |
Friday 4th April 2025 | Term ends at 1.50pm |
Summer Term 2025
Tuesday 22nd April 2025 | Inset Day. |
Wednesday 23rd April 2025 | Children Return to School |
Monday 5th May 2025 | May Day Bank Holiday - School Closed |
Monday 26th to Friday 30th May 2025 | Half Term |
Monday 2nd June 2025 | Inset Day |
Tuesday 3rd June 2025 | Children Return to School |
Wednesday 23rd July 2025 | Term ends at 1.50pm |
Autumn Term 2025
Monday 1st September 2025 | Inset Day |
Tuesday 2nd September 2025 | Children Return to School |
Monday 27th October 2025 – Friday 31st October 2025 | Half Term |
Friday 28th November 2025 | Occasional Day |
Friday 19th December 2025 | Term ends at 1:50pm |
Spring Term 2026
Monday 5th January 2026 | Children Return to School |
Thursday 12th February 2026 | Inset Day |
Friday 13th February 2026 | Inset Day |
Monday 16th February 2026 – Friday 20th February 2026 | Half Term |
Friday 27th March 2026 | Term ends at 1:50pm |
Summer Term 2026
Monday 13th April 2026 | Children Return to School |
Monday 4th May 2026 | May Day Holiday |
Monday 25th May 2026 – Friday 29th May 2026 | Half Term |
Monday 1st June 2026 | Inset Day |
Tuesday 2nd June 2026 | Children Return to School |
Friday 17th July 2026 | Term ends at 1:50pm |
Monday 20th July 2026 | Inset Day |
Tuesday 21st July 2026 | Inset Day |